Gold Rate in Pakistan on 8 May 2026
On 8 May 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 477,575 — down Rs 2,665 from the previous trading day. The rate moved between Rs 477,100 and Rs 481,470 during the day.
24K per tola โ 8 May 2026
| Open | Rs 480,215 |
|---|---|
| High | Rs 481,470 |
| Low | Rs 477,100 |
| Close | Rs 477,575 |
| Day change | -2,665 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 477,575 | Rs 409,444 | Rs 40,944 |
| 22K | Rs 437,459 | Rs 375,051 | Rs 37,505 |
| 21K | Rs 417,878 | Rs 358,263 | Rs 35,826 |
| 18K | Rs 358,181 | Rs 307,082 | Rs 30,708 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.