Gold Rate in Pakistan on 2 March 2026
On 2 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 535,070 — down Rs 5,930 from the previous trading day. The rate moved between Rs 533,835 and Rs 544,545 during the day.
24K per tola โ 2 March 2026
| Open | Rs 541,000 |
|---|---|
| High | Rs 544,545 |
| Low | Rs 533,835 |
| Close | Rs 535,070 |
| Day change | -5,930 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 535,070 | Rs 458,736 | Rs 45,874 |
| 22K | Rs 490,124 | Rs 420,202 | Rs 42,020 |
| 21K | Rs 468,186 | Rs 401,394 | Rs 40,139 |
| 18K | Rs 401,302 | Rs 344,052 | Rs 34,405 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.