Gold Rate in Pakistan on 3 March 2026
On 3 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 520,260 — down Rs 14,780 from the previous trading day. The rate moved between Rs 513,180 and Rs 536,675 during the day.
24K per tola โ 3 March 2026
| Open | Rs 535,060 |
|---|---|
| High | Rs 536,675 |
| Low | Rs 513,180 |
| Close | Rs 520,260 |
| Day change | -14,780 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 520,260 | Rs 446,039 | Rs 44,604 |
| 22K | Rs 476,558 | Rs 408,572 | Rs 40,857 |
| 21K | Rs 455,228 | Rs 390,285 | Rs 39,028 |
| 18K | Rs 390,195 | Rs 334,529 | Rs 33,453 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.