Gold Rate in Pakistan on 4 March 2026
On 4 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 517,040 — down Rs 3,225 from the previous trading day. The rate moved between Rs 516,420 and Rs 521,580 during the day.
24K per tola โ 4 March 2026
| Open | Rs 520,200 |
|---|---|
| High | Rs 521,580 |
| Low | Rs 516,420 |
| Close | Rs 517,040 |
| Day change | -3,225 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 517,040 | Rs 443,278 | Rs 44,328 |
| 22K | Rs 473,609 | Rs 406,043 | Rs 40,604 |
| 21K | Rs 452,410 | Rs 387,869 | Rs 38,787 |
| 18K | Rs 387,780 | Rs 332,459 | Rs 33,246 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.