Gold Rate in Pakistan on 5 March 2026
On 5 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 514,100 — down Rs 2,865 from the previous trading day. The rate moved between Rs 513,645 and Rs 518,570 during the day.
24K per tola โ 5 March 2026
| Open | Rs 517,045 |
|---|---|
| High | Rs 518,570 |
| Low | Rs 513,645 |
| Close | Rs 514,100 |
| Day change | -2,865 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 514,100 | Rs 440,758 | Rs 44,076 |
| 22K | Rs 470,916 | Rs 403,735 | Rs 40,373 |
| 21K | Rs 449,838 | Rs 385,664 | Rs 38,566 |
| 18K | Rs 385,575 | Rs 330,568 | Rs 33,057 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.