Gold Rate in Pakistan on 6 March 2026
On 6 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 506,670 — down Rs 7,435 from the previous trading day. The rate moved between Rs 504,225 and Rs 515,905 during the day.
24K per tola โ 6 March 2026
| Open | Rs 514,085 |
|---|---|
| High | Rs 515,905 |
| Low | Rs 504,225 |
| Close | Rs 506,670 |
| Day change | -7,435 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 506,670 | Rs 434,388 | Rs 43,439 |
| 22K | Rs 464,110 | Rs 397,900 | Rs 39,790 |
| 21K | Rs 443,336 | Rs 380,089 | Rs 38,009 |
| 18K | Rs 380,002 | Rs 325,790 | Rs 32,579 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.