Gold Rate in Pakistan on 7 March 2026
On 7 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 515,000 — up Rs 8,290 from the previous trading day. The rate moved between Rs 506,260 and Rs 515,000 during the day.
24K per tola โ 7 March 2026
| Open | Rs 506,675 |
|---|---|
| High | Rs 515,000 |
| Low | Rs 506,260 |
| Close | Rs 515,000 |
| Day change | +8,290 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 515,000 | Rs 441,529 | Rs 44,153 |
| 22K | Rs 471,740 | Rs 404,441 | Rs 40,444 |
| 21K | Rs 450,625 | Rs 386,338 | Rs 38,634 |
| 18K | Rs 386,250 | Rs 331,147 | Rs 33,115 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.