Gold Rate in Pakistan on 8 March 2026
On 8 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 514,500 — down Rs 500 from the previous trading day. The rate moved between Rs 514,500 and Rs 515,000 during the day.
24K per tola โ 8 March 2026
| Open | Rs 515,000 |
|---|---|
| High | Rs 515,000 |
| Low | Rs 514,500 |
| Close | Rs 514,500 |
| Day change | -500 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 514,500 | Rs 441,101 | Rs 44,110 |
| 22K | Rs 471,282 | Rs 404,048 | Rs 40,405 |
| 21K | Rs 450,188 | Rs 385,964 | Rs 38,596 |
| 18K | Rs 385,875 | Rs 330,826 | Rs 33,083 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.